Clients
Our observance of a strict professional ethic makes us consider improper to publish the names of our clients on our website. In fact Metron deals with very confidential custom-made research because designed to meet specific informational needs of individual companies.
We consider it more appropriate to indicate only the sectors the companies who have used our services belong to, but we are prepared to provide specific references should projects or estimates be requested.
Sector |
B2B |
B2C |
B2B2C |
Others |
Clothing | √ | √ | ||
Food and confectionery | √ | √ | ||
Advertising agencies | √ | √ | √ | |
Arts and Crafts | √ | √ | ||
Business associations | √ | |||
Underwear | √ | √ | ||
Footwear | √ | √ | ||
Home and Furnishings | √ | √ | ||
Paper transformation industry | √ | |||
Distribution chains (in various sectors) | √ | |||
Chemical | √ | |||
Components for the manufacturing industry | √ | |||
Construction | √ | √ | ||
Management Consulting | √ | |||
Public administration | √ | |||
Publishing | √ | |||
Training agencies | √ | |||
Pharmaceutical | √ | √ | ||
Financial | √ | √ | ||
Fitness (equipment and services) | √ | √ | ||
ICT (Information & Communication Technology) | √ | √ | ||
Market research institutes | √ | |||
Metalworking |
√ | |||
Logistics | √ | |||
Industrial machinery | √ | |||
Agricultural machinery | √ | |||
Mechanics | √ | |||
Steel industry | √ | |||
Plastic |
√ | |||
Tires | √ | √ | √ | |
Various services to companies | √ | |||
Workplace safety | √ | |||
Telephony | √ | √ | ||
Tobacco | √ | |||
Tourism and entertainment | √ |
If you would like more information on this topic or would like to ask for a quote, please contact us.